Bullet IP Camera | 2MP | 2.8mm Lens | Dual Light | SKU: IPC2122LE-ADF28KMC-WL
|
|||
NDAA Compliant Camera |
Fixed 2.8mm Wide-Angle Lens
|
Dual Light Model
|
Built-In Microphone & Speaker
|
UNV Bullet IP Camera - 2MP (1920 x 1080 resolution) | 2.8mm Lens | 24/7 Color Option | 2-Way Audio
UNV's 2MP Dual Light bullet camera has the ability to use either IR or warm white LED illumination making it more versatile for the client's preference. In addition, it also has a built-in microphone to optionally record audio and a built-in speaker to allow 2-way audio through the EZView app. It supports corridor mode, true 120dB WDR, PoE power delivery, and it IP67 water and dust proof.
Key Features:
- Smart IR LEDs provide up to 30m (98ft) of illumination
- Warm white LEDs provide up to 30m (98ft) of illumination
- IP67 extreme weather protection
- Supports 9:16 corridor mode (Uniview Exclusive Technology)
- Supports microSD cards onboard up to 128GB
- 2MP max resolution (1920*1080), up to 30fps
- 3-axis for precise aiming
- Human detection capability
National Defense Authorization Act or NDAA was modified to restrict the "use" of certain brands, and their OEMs, when dealing with the federal government and went into full effect August 2020. Use of restricted products affects government contractors even on their own security systems on their private property. Recently, the FCC has followed suit and also banned those same manufacturers. This product is made with 100% NDAA compliant parts. |
|
|
This camera supports PoE (power-over-ethernet) which supplies power to the camera over the Cat5e or Cat6 cable. This means you only need one cable to give you all the video, audio, 2-way communication, and power to the camera, greatly simplifying the installation. |
Ultra H.265 technology is designed to use less hard drive space and bandwidth. Powered by U-code technology which was exclusively developed by Uniview to have excellent bitrate control and bandwidth reduction. It is not only a compression technology, but a cutting edge end-to-end solution. | |
|
WDR (Wide Dynamic Range) allows this camera to operate more efficiently in high contrast environments that have simultaneous instances of very dark and very light areas. Activating it will normalize both areas and make it so the camera can see them at the same time. |
Supports VCA features intrusion & cross-line detection that can sense human activity. The camera can discern the presence of humans in these areas and can make a alarm event that can be push to your smart device with high accuracy. |
|
Dual Light mode allows to select IR LED for black & white video that stays discrete or warm white LEDs for full time color recording |
Internal Alternate ID: IPC2122LEADF28KMCWL
DOCUMENTATION | |||
Type | Description | Version | Link |
Spec Sheet | Printable specification sheet showing all technical features of the camera | Download | |
User Manual | User manual for Uniview IP Cameras | v3.00 | Download |
Camera Install Guide | How to guide covering the physical installation of Uniview cameras | v1.00 | Download |
WINDOWS SOFTWARE | |||
Type | Description | Version | Link |
EZTools | EZTools 2.0 is a tool kit for device management, channel management, device upgrade and maintenance, recording time and capacity calculation. | R1122.2.6.1 | Download |
EZStation | VMS (Video Management Software) allows unified management of Uniview's IP Cameras & NVRs | B1130.3.12.1 | Download |
EZPlayer | EZPlayer is a media player tools for local recordings, supporting both .ts and .mp4 file types | B1111.1.6.0 | Download |
MAC SOFTWARE | |||
Type | Description | Version | Link |
EZStation | VMS (Video Management Software) allows unified management of Uniview's IP Cameras & NVRs | B1113.3.10.1 | Download |
EZStation BETA | VMS (Video Management Software) allows unified management of Uniview's IP Cameras & NVRs (Try this if you have problems with the official release above) | B1113.3.10.0.L02 | Download |
IPC2122SR3-ADF28KMC-DL | IPC2122SR3-ADF40KMC-DL | |||||||
Camera | ||||||||
Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 43.4 | 17.4 | 8.7 | 4.3 | ||||
4.0 | 62.1 | 24.8 | 12.4 | 6.2 | ||||
Angle Of View (H) | 106.7° | 87.5° | ||||||
Angle Of View (V) | 57.1° | 46.3° | ||||||
Angle Of View (O) | 115.7° | 92.4° | ||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Support: Color: 0.002Lux ( F1.6, AGC ON) 0Lux with IR on | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98ft) IR range | |||||||
White LED Range | Up to 30m (98ft) White LED range | |||||||
Wavelength | 850nm (IR) | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||||
Video Bit Rate | 128 Kbps~6 Mbps | |||||||
9:16 Corridor Mode | Supported | |||||||
U-Code | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Supported | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
Audio | ||||||||
Audio Compression | G.711 | |||||||
Two-way Audio | Supported | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 128GB | |||||||
Network Storage | ANR, NAS(NFS) | |||||||
Smart | ||||||||
Behavior Detection | Cross line, intrusion(based on human body detection), motion detection, tampering alarm, audio detection | |||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
Client | EZStation EZView EZLive | |||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
Built-in Mic | Supported | |||||||
Built-in Speaker | Supported | |||||||
Certifications | ||||||||
Certifications | FCC: FCC Part 15, UL: UL60950-1, CE: EN 60950-1, IEC 60950-1 | |||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 9.0W | ||||||||
Dimensions(L × W × H) | 191×75×74mm (7.5”×2.9”×2.9”) | |||||||
Net Weight | 0.41kg (0.90lb) | |||||||
Material | Metal | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 4KV | |||||||
Ingress Protection | IP67 | |||||||
Reset Button | N/A |
Aiming Towards Excellence
Uniview is the pioneer and leader of IP video surveillance. Originally
introduced IP video surveillance system in China but, through consistent innovation,
Uniview now is the fourth largest manufacturer in the world. We continue to
reinvest into our technology, providing our customers with the best possible surveillance
equipment.
With 16 years of technological exploration, Uniview continues to evolve, expanding
from video surveillance to AIoT. Our video surveillance product lines range includes
IP cameras, NVR, Encoders, Decoders, Storage Expansion, Client Software and Smart
Device Apps. Our AIoT products range
from digital displays, intelligent access control, smart office, and smart
home.
Uniview provides professional solutions covering all industries, delivered
more than 7000 cases in smart city, transportation, industrial park,
commercial, bank, residential, school, healthcare etc.
Our Vision:
Unlimited New View
Our Mission:
The Uniview team considers themselves to be citizens of the world and endeavors
to build a safer world based on ethics and professionalism, always moving
forward with fortitude to achieve progress and innovation.
Value:
To continuously improve through innovation while remaining pragmatic. To be collaborative
with our partners to allow us to grow together.
Social Responsibility:
Uniview strives to protect the environment through efficient manufacturing
that minimizes waste. As we continue to
grow, we stay focus on being eco-friendly in both our production facilities and
our business practices. Our manufacturing facilities are certified ISO14000 and
RoHS.
Uniview also shares humanitarian beliefs and feels strongly that we should
give back to society. We have volunteer teams that has held several charitable
activities providing aid to people in need.
SHIPPING
warranty
Payment
Policy